Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | $ 16,478,008 | $ 14,699,371 | ||||||||
Commercial real estate | 5,497,157 | 5,825,709 | ||||||||
Automobile | 4,275,754 | 4,457,446 | ||||||||
Home equity | 8,380,542 | 8,215,413 | ||||||||
Residential mortgage | 5,192,241 | 5,228,276 | ||||||||
Other consumer | 436,715 | 497,568 | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,268,388 | 4,012,756 | ||||||||
Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,147,367 | 10,686,615 | ||||||||
Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,543,511 | 1,585,483 | ||||||||
Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 973,668 | 943,545 | ||||||||
Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 961,650 | 1,024,864 | ||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 628,362 | 729,542 | ||||||||
Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,256,560 | 1,542,275 | ||||||||
Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,213,705 | 3,815,579 | ||||||||
Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,166,837 | 4,399,834 | ||||||||
Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 62,253 | |||||||||
Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 133,406 | |||||||||
Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,231 | |||||||||
Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 619 | |||||||||
Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,190,010 | |||||||||
Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 436,096 | |||||||||
Due Past 30 To 59 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 28,649 | 43,569 | ||||||||
Commercial real estate | 27,962 | 20,974 | ||||||||
Automobile | 31,731 | 42,162 | ||||||||
Home equity | 49,781 | |||||||||
Residential mortgage | 145,911 | 134,228 | ||||||||
Other consumer | 7,090 | 7,655 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 10,816 | 10,607 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 15,764 | 32,962 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 5,769 | 3,090 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,682 | 5,022 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 12,265 | 3,134 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,557 | 2,834 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 948 | 6,894 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 19,696 | 17,260 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 30,085 | 32,334 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 2,069 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 4,741 | |||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 198 | |||||||||
Due Past 30 To 59 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 40 | |||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 145,713 | |||||||||
Due Past 30 To 59 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 7,050 | |||||||||
Due Past 60 To 89 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 15,124 | 15,012 | ||||||||
Commercial real estate | 26,899 | 7,123 | ||||||||
Automobile | 6,730 | 9,046 | ||||||||
Home equity | 22,553 | |||||||||
Residential mortgage | 46,683 | 45,774 | ||||||||
Other consumer | 1,356 | 1,502 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 5,476 | 7,433 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,749 | 7,579 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,491 | 823 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 925 | 1,768 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,275 | 792 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 858 | 115 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 8,609 | 3,625 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 9,488 | 8,822 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 13,065 | 18,357 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,899 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 9,741 | |||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 37 | |||||||||
Due Past 60 To 89 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | |||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 46,646 | |||||||||
Due Past 60 To 89 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 1,356 | |||||||||
Due Past 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 89,501 | 119,346 | ||||||||
Commercial real estate | 135,405 | 159,252 | ||||||||
Automobile | 3,857 | 6,265 | ||||||||
Home equity | 60,159 | |||||||||
Residential mortgage | 169,180 | 204,648 | ||||||||
Other consumer | 1,084 | 1,988 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 41,253 | 58,513 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 22,131 | 60,833 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 22,999 | 33,952 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 17,114 | 28,317 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 17,733 | 30,041 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 4,568 | 18,203 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 27,860 | 48,739 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 32,911 | 29,259 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 27,248 | 31,626 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 26,117 | |||||||||
Due Past 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 45,131 | |||||||||
Due Past 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 398 | |||||||||
Due Past 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 389 | |||||||||
Due Past 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 168,782 | |||||||||
Due Past 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 695 | |||||||||
Due Past [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 133,274 | 177,927 | ||||||||
Commercial real estate | 190,266 | 187,349 | ||||||||
Automobile | 42,318 | 57,473 | ||||||||
Home equity | 132,493 | |||||||||
Residential mortgage | 361,774 | 384,650 | ||||||||
Other consumer | 9,530 | 11,145 | ||||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 57,545 | 76,553 | ||||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 42,644 | 101,374 | ||||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 32,259 | 37,865 | ||||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 20,721 | 35,107 | ||||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 33,273 | 33,967 | ||||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,983 | 21,152 | ||||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 37,417 | 59,258 | ||||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 62,095 | 55,341 | ||||||||
Due Past [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 70,398 | 82,317 | ||||||||
Due Past [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 33,085 | |||||||||
Due Past [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 59,613 | |||||||||
Due Past [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 633 | |||||||||
Due Past [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 429 | |||||||||
Due Past [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 361,141 | |||||||||
Due Past [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 9,101 | |||||||||
Current Loans And Leases [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 16,344,734 | 14,521,444 | ||||||||
Commercial real estate | 5,306,891 | 5,638,360 | ||||||||
Automobile | 4,233,436 | 4,399,973 | ||||||||
Home equity | 8,248,049 | |||||||||
Residential mortgage | 4,830,467 | 4,843,626 | ||||||||
Other consumer | 427,185 | 486,423 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,210,843 | 3,936,203 | ||||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,104,723 | 10,585,241 | ||||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,511,252 | 1,547,618 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 952,947 | 908,438 | ||||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 928,377 | 990,897 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 621,379 | 708,390 | ||||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,219,143 | 1,483,017 | ||||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,151,610 | 3,760,238 | ||||||||
Current Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,096,439 | 4,317,517 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 29,168 | |||||||||
Current Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 73,793 | |||||||||
Current Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 1,598 | |||||||||
Current Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 190 | |||||||||
Current Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 4,828,869 | |||||||||
Current Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 426,995 | |||||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,268,388 | 4,012,756 | ||||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,147,367 | 10,686,615 | ||||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,543,511 | 1,585,483 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 973,668 | 943,545 | ||||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 961,650 | 1,024,864 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 628,362 | 729,542 | ||||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,256,560 | 1,542,275 | ||||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,213,705 | 3,815,579 | ||||||||
Total Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,166,837 | 4,399,834 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 62,253 | |||||||||
Total Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 133,406 | |||||||||
Total Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,231 | |||||||||
Total Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 619 | |||||||||
Total Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,190,010 | |||||||||
Total Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 436,096 | |||||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 26,117 | [1] | 0 | |||||||
Commercial real estate | 45,131 | [1] | 0 | |||||||
Automobile | 3,857 | 6,265 | ||||||||
Home equity | 21,343 | |||||||||
Residential mortgage | 98,150 | 141,901 | [2] | |||||||
Other consumer | 1,084 | 1,988 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 9,424 | 9,247 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 11,919 | 10,951 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 26,117 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 45,131 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 398 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 389 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 97,752 | [3] | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | $ 695 | |||||||||
|