Variable Interest Entities (Details) (USD $)
|
12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
Dec. 31, 2008
|
|||||
Assets | |||||||||
Cash | $ 1,115,968,000 | $ 847,888,000 | $ 1,521,344,000 | $ 844,668,000 | |||||
Loans and leases | 38,923,783,000 | 38,106,507,000 | |||||||
Allowance for loan and lease losses | (964,828,000) | (1,249,008,000) | |||||||
Net loans and leases | 37,958,955,000 | 36,857,499,000 | |||||||
Accrued income and other assets | 2,168,149,000 | 2,440,393,000 | |||||||
Total assets | 54,450,652,000 | 53,819,642,000 | |||||||
Liabilities | |||||||||
Other long term debt | 1,231,517,000 | [1] | 2,144,092,000 | [1] | |||||
Accrued interest and other liabilities | 1,213,978,000 | 1,130,643,000 | |||||||
Total liabilities | 49,032,552,000 | 48,839,100,000 | |||||||
Variable Interest Entities (Textuals) [Abstract] | |||||||||
Maximum year to defer payment of interest on debenture | not exceeding five years | ||||||||
Commitments to limited partnership interests | 376,100,000 | 316,000,000 | |||||||
Funded Commitments to limited partnership interests | 322,500,000 | 260,100,000 | |||||||
Trust-Preferred securities exchanged with applicable trust | 32,500,000 | ||||||||
Trust-Preferred securities expected to be exchanged | 3,000,000 | ||||||||
Floating Rate Series B Noncumulative Perpetual Preferred Stock Exchanged | 35,500,000 | ||||||||
Redemption of Trust-preferred securities | 35,500,000 | ||||||||
Total of automobile loans transferred in a securitization transaction | 1,000,000,000 | ||||||||
Consolidated Trusts [Member]
|
|||||||||
Assets | |||||||||
Cash | 83,259,000 | 109,261,000 | |||||||
Loans and leases | 1,132,158,000 | 2,014,205,000 | |||||||
Allowance for loan and lease losses | (7,105,000) | (12,827,000) | |||||||
Net loans and leases | 1,125,053,000 | 2,001,378,000 | |||||||
Accrued income and other assets | 6,378,000 | 29,524,000 | |||||||
Total assets | 1,214,690,000 | 2,140,163,000 | |||||||
Liabilities | |||||||||
Other long term debt | 474,913,000 | 1,385,296,000 | |||||||
Accrued interest and other liabilities | 845,000 | 8,656,000 | |||||||
Total liabilities | 475,758,000 | 1,393,952,000 | |||||||
2006 Automobile Trust [Member]
|
|||||||||
Assets | |||||||||
Cash | 52,325,000 | 64,827,000 | |||||||
Loans and leases | 704,345,000 | 1,196,024,000 | |||||||
Allowance for loan and lease losses | (5,987,000) | (10,286,000) | |||||||
Net loans and leases | 698,358,000 | 1,185,738,000 | |||||||
Accrued income and other assets | 2,959,000 | 5,131,000 | |||||||
Total assets | 753,642,000 | 1,255,696,000 | |||||||
Liabilities | |||||||||
Other long term debt | 333,644,000 | 877,270,000 | |||||||
Accrued interest and other liabilities | 88,000 | 224,000 | |||||||
Total liabilities | 333,732,000 | 877,494,000 | |||||||
2008 Automboile Trust [Member]
|
|||||||||
Assets | |||||||||
Cash | 12,722,000 | 19,921,000 | |||||||
Loans and leases | 131,563,000 | 295,464,000 | |||||||
Allowance for loan and lease losses | (1,118,000) | (2,541,000) | |||||||
Net loans and leases | 130,445,000 | 292,923,000 | |||||||
Accrued income and other assets | 610,000 | 1,436,000 | |||||||
Total assets | 143,777,000 | 314,280,000 | |||||||
Liabilities | |||||||||
Other long term debt | 18,230,000 | 151,937,000 | |||||||
Accrued interest and other liabilities | 40,000 | 308,000 | |||||||
Total liabilities | 18,270,000 | 152,245,000 | |||||||
2009 Automobile Trust [Member]
|
|||||||||
Assets | |||||||||
Cash | 18,212,000 | 24,513,000 | |||||||
Loans and leases | 296,250,000 | 522,717,000 | |||||||
Allowance for loan and lease losses | 0 | 0 | |||||||
Net loans and leases | 296,250,000 | 522,717,000 | |||||||
Accrued income and other assets | 1,692,000 | 2,510,000 | |||||||
Total assets | 316,154,000 | 549,740,000 | |||||||
Liabilities | |||||||||
Other long term debt | 123,039,000 | 356,089,000 | |||||||
Accrued interest and other liabilities | 298,000 | 693,000 | |||||||
Total liabilities | 123,337,000 | 356,782,000 | |||||||
2009 Franklin Trust [Member]
|
|||||||||
Assets | |||||||||
Cash | 0 | 0 | |||||||
Loans and leases | 0 | 0 | |||||||
Allowance for loan and lease losses | 0 | 0 | |||||||
Net loans and leases | 0 | 0 | |||||||
Accrued income and other assets | 1,117,000 | 20,447,000 | |||||||
Total assets | 1,117,000 | 20,447,000 | |||||||
Liabilities | |||||||||
Other long term debt | 0 | 0 | |||||||
Accrued interest and other liabilities | 419,000 | 7,431,000 | |||||||
Total liabilities | 419,000 | 7,431,000 | |||||||
Unconsolidated Trusts [Member]
|
|||||||||
Assets | |||||||||
Total assets | 497,353,000 | 423,052,000 | |||||||
Liabilities | |||||||||
Total liabilities | 777,250,000 | 802,784,000 | |||||||
Trust Preferred Securities Total [Member]
|
|||||||||
Assets | |||||||||
Total assets | 17,364,000 | 17,519,000 | |||||||
Liabilities | |||||||||
Total liabilities | 554,496,000 | 592,781,000 | |||||||
2011 Automobile Trust [Member]
|
|||||||||
Assets | |||||||||
Total assets | 13,377,000 | ||||||||
Liabilities | |||||||||
Total liabilities | 0 | ||||||||
Tower Hill Securities [Member]
|
|||||||||
Assets | |||||||||
Total assets | 90,514,000 | 89,550,000 | |||||||
Liabilities | |||||||||
Total liabilities | 65,000,000 | 65,000,000 | |||||||
Low Income Housing Tax Credit Partnerships [Member]
|
|||||||||
Assets | |||||||||
Total assets | 376,098,000 | 315,983,000 | |||||||
Liabilities | |||||||||
Total liabilities | $ 157,754,000 | $ 145,003,000 | |||||||
|