Fair Values of Assets and Liabilities (Non-recurring/fair values of financial instruments) (Details 5) (USD $)
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||
---|---|---|---|---|---|---|---|---|
Financial Assets: | ||||||||
Trading account securities | $ 45,899,000 | $ 185,404,000 | ||||||
Loans held for sale | 1,618,391,000 | [1] | 793,285,000 | [1] | ||||
Available-for-sale and other securities | 8,078,014,000 | 9,895,244,000 | ||||||
Held-to-maturity securities, Total | 640,551,000 | |||||||
Net loans and direct financing leases | 37,958,955,000 | 36,857,499,000 | ||||||
Financial Liabilities: | ||||||||
Deposits | 43,279,625,000 | 41,853,898,000 | ||||||
Short-term borrowings | 1,441,092,000 | 2,040,732,000 | ||||||
Federal Home Loan Bank advances | 362,972,000 | 172,519,000 | ||||||
Other long term debt | 1,231,517,000 | [2] | 2,144,092,000 | [2] | ||||
Subordinated notes | 1,503,368,000 | 1,497,216,000 | ||||||
Carrying Amount [Member]
|
||||||||
Financial Assets: | ||||||||
Cash and short-term assets | 1,206,911,000 | 982,926,000 | ||||||
Trading account securities | 45,899,000 | 185,404,000 | ||||||
Loans held for sale | 1,618,391,000 | 793,285,000 | ||||||
Available-for-sale and other securities | 8,078,014,000 | 9,895,244,000 | ||||||
Held-to-maturity securities, Total | 640,551,000 | 0 | ||||||
Net loans and direct financing leases | 37,958,955,000 | 36,857,499,000 | ||||||
Derivatives | 403,002,000 | 346,133,000 | ||||||
Financial Liabilities: | ||||||||
Deposits | (43,279,625,000) | (41,853,898,000) | ||||||
Short-term borrowings | (1,441,092,000) | (2,040,732,000) | ||||||
Federal Home Loan Bank advances | (362,972,000) | (172,519,000) | ||||||
Other long term debt | (1,231,517,000) | (2,144,092,000) | ||||||
Subordinated notes | (1,503,368,000) | (1,497,216,000) | ||||||
Derivatives | (265,316,000) | (239,240,000) | ||||||
Fair Value [Member]
|
||||||||
Financial Assets: | ||||||||
Cash and short-term assets | 1,206,911,000 | 982,926,000 | ||||||
Trading account securities | 45,899,000 | 185,404,000 | ||||||
Loans held for sale | 1,638,276,000 | 793,285,000 | ||||||
Available-for-sale and other securities | 8,078,014,000 | 9,895,244,000 | ||||||
Held-to-maturity securities, Total | 660,186,000 | 0 | ||||||
Net loans and direct financing leases | 36,669,829,000 | 35,403,910,000 | ||||||
Derivatives | 403,002,000 | 346,133,000 | ||||||
Financial Liabilities: | ||||||||
Deposits | (43,406,125,000) | (41,993,567,000) | ||||||
Short-term borrowings | (1,429,717,000) | (1,982,545,000) | ||||||
Federal Home Loan Bank advances | (362,972,000) | (172,519,000) | ||||||
Other long term debt | (1,232,975,000) | (2,157,358,000) | ||||||
Subordinated notes | (1,410,392,000) | (1,377,851,000) | ||||||
Derivatives | (265,316,000) | (239,240,000) | ||||||
Nonrecurring Basis [Member]
|
||||||||
Assets measured at fair value on a nonrecurring basis | ||||||||
Fair value, Impaired loans | 129,000,000 | |||||||
Fair value, Accrued income and other assets | 38,400,000 | |||||||
Nonrecurring Basis [Member] | Level 1 [Member]
|
||||||||
Assets measured at fair value on a nonrecurring basis | ||||||||
Fair value, Impaired loans | 0 | |||||||
Fair value, Accrued income and other assets | 0 | |||||||
Nonrecurring Basis [Member] | Level 2 [Member]
|
||||||||
Assets measured at fair value on a nonrecurring basis | ||||||||
Fair value, Impaired loans | 0 | |||||||
Fair value, Accrued income and other assets | 0 | |||||||
Nonrecurring Basis [Member] | Level 3 [Member]
|
||||||||
Assets measured at fair value on a nonrecurring basis | ||||||||
Fair value, Impaired loans | 129,000,000 | |||||||
Fair value, Accrued income and other assets | $ 38,400,000 | |||||||
|
X | ||||||||||
- Definition
Accrued income and other assets Fair Value Disclosure. No definition available.
|
X | ||||||||||
- Definition
Cash and short-term assets. No definition available.
|
X | ||||||||||
- Definition
Impaired loans Fair Value Disclosure. No definition available.
|
X | ||||||||||
- Definition
For an unclassified balance sheet, this item represents investments in debt and equity securities which are categorized neither as held-to-maturity nor trading. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate of all deposit liabilities held by the entity, including foreign and domestic, interest and noninterest bearing; may include demand deposits, saving deposits, Negotiable Order of Withdrawal (NOW) and time deposits among others. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fair values as of the balance sheet date of all assets resulting from contracts that meet the criteria of being accounted for as derivative instruments, net of the effects of master netting arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fair values as of the balance sheet date of all liabilities resulting from contracts that meet the criteria of being accounted for as derivative instruments, net of the effects of master netting arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Including both current and noncurrent portions, Federal Home Loan Bank borrowings initially due beyond one year or beyond the normal operating cycle if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
For an unclassified balance sheet, this item represents investments in debt securities which are categorized as held-to-maturity. The held-to-maturity category is for those securities that the entity has the positive intent and ability to hold until maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Reflects the aggregate carrying amount of all categories of loans and leases held in portfolio, net of unearned income and the allowance for losses on loans and leases. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate carrying amount of loans receivable that will be sold to other entities. Includes mortgage and all other loans (collectively, loans) not classified as held for investment. Such loans are stated at the lower of cost or market, or elected fair value. Mortgage loans exclude mortgage-backed securities which are considered a debt security (other loan). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Including both current and noncurrent portions, carrying amount as of the balance sheet date of other forms of debt not elsewhere specified in the taxonomy with initial maturities beyond one year or beyond the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Reflects the total carrying amount as of the balance sheet date of debt having initial terms less than one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Including the current and noncurrent portions, carrying value as of the balance sheet date of subordinated debt (with initial maturities beyond one year or beyond the operating cycle if longer). Subordinated debt places a lender in a lien position behind debt having a higher priority of repayment in liquidation of the entity's assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The total of financial instruments that are bought and held principally for the purpose of selling them in the near term (thus held for only a short period of time) or for debt and equity securities formerly categorized as available-for-sale or held-to-maturity which the entity held as of the date it opted to account for such securities at fair value. An enterprise may also categorize such a security as trading without the intent to sell it in the near term assuming the decision to categorize the security as trading occurred at acquisition. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|