Annual report pursuant to Section 13 and 15(d)

Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2)

v2.4.0.6
Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2) (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2009
MSRs [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) $ (60,678) $ (50,748) $ 9,707
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 0 0
Total (60,678) (50,748) 9,707
Derivative Instrument Asset, Net [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 6,635 4,413 (5,976)
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income (6,424) 0 0
Total 211 4,413 (5,976)
Municipal securities [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 0 0
Total 0 0 0
Private label CMO [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) (2,551) (7,149) (5,996)
Interest and fee income 878 2,032 2,390
Noninterest income 0 0 0
Total (1,673) (5,117) (3,606)
Asset-backed Securities [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) (4,159) (6,554) (53,068)
Interest and fee income 1,094 394 13,029
Noninterest income 0 0 0
Total (3,065) (6,160) (40,039)
Automobile Loan [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 0 0
Interest and fee income (11,645) (11,202) 0
Noninterest income 5,068 8,935 0
Total (6,577) (2,267) 0
Equity investments [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 0 408
Total $ 0 $ 0 $ 408