Condensed Consolidated Statements of Changes in Shareholders' Equity (Parenthetical) - $ / shares |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Cash dividends declared: | ||||
Common stock, Cash dividend per share (in usd per share) | $ 0.15 | $ 0.15 | $ 0.45 | $ 0.43 |
Series B Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 7.44 | 12.51 | 28.56 | 39.47 |
Series C Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 14.69 | 14.69 | 44.07 | 44.07 |
Series D Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 15.63 | 15.63 | 46.88 | 46.88 |
Series E Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 1,425.00 | $ 1,425.00 | 4,275.00 | $ 4,275.00 |
Series F Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | $ 2,062.50 | $ 2,062.50 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|