Condensed Consolidated Statements of Changes in Shareholders' Equity (Parenthetical) - $ / shares |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Cash dividends declared: | ||||
Common stock, Cash dividend per share (in usd per share) | $ 0.14 | $ 0.11 | $ 0.28 | $ 0.22 |
Series B Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 13.24 | 12.62 | 26.96 | 23.67 |
Series C Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 14.69 | 14.69 | 29.38 | 29.38 |
Series D Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 15.63 | 15.63 | 31.25 | 31.25 |
Series E Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | $ 1,425 | $ 2,042.50 | $ 2,850 | $ 2,042.50 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|