Consolidated Statements of Changes in Shareholders' Equity (Parenthetical) - $ / shares |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Cash dividends declared: | |||
Common stock, cash dividend per share (in USD per share) | $ 0.5 | $ 0.35 | $ 0.29 |
Series A Preferred Stock | |||
Cash dividends declared: | |||
Preferred stock dividend per share (in usd per share) | 0 | 85 | 85 |
Series B Preferred Stock | |||
Cash dividends declared: | |||
Preferred stock dividend per share (in usd per share) | 49.11 | 39.11 | 34.03 |
Series C Preferred Stock | |||
Cash dividends declared: | |||
Preferred stock dividend per share (in usd per share) | 58.76 | 58.76 | 26.28 |
Series D Preferred Stock | |||
Cash dividends declared: | |||
Preferred stock dividend per share (in usd per share) | 62.50 | $ 62.50 | $ 51.04 |
Series E Preferred Stock [Member] | |||
Cash dividends declared: | |||
Preferred stock dividend per share (in usd per share) | $ 4,892.5 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|