Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v3.8.0.1
Condensed Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Interest and fee income:        
Loans and leases $ 724,284 $ 583,653 $ 2,100,056 $ 1,516,849
Available-for-sale and other securities        
Taxable 74,409 57,572 228,986 138,178
Tax-exempt 18,579 13,687 55,961 40,499
Held-to-maturity securities—taxable 48,743 33,098 138,214 105,307
Other 6,972 6,336 16,554 16,422
Total interest income 872,987 694,346 2,539,771 1,817,255
Interest expense:        
Deposits 49,611 26,233 126,688 71,575
Short-term borrowings 5,713 959 16,782 2,770
Federal Home Loan Bank advances 65 66 197 207
Subordinated notes and other long-term debt 59,165 41,698 163,184 108,366
Total interest expense 114,554 68,956 306,851 182,918
Net interest income 758,433 625,390 2,232,920 1,634,337
Provision for credit losses 43,590 63,805 136,206 115,896
Net interest income after provision for credit losses 714,843 561,585 2,096,714 1,518,441
Service charges on deposit accounts 90,681 86,847 261,683 232,722
Cards and payment processing income 53,647 44,320 153,301 119,951
Mortgage banking income 33,615 40,603 97,575 90,737
Trust and investment management services 33,531 28,923 99,633 74,258
Insurance income 13,992 15,865 45,099 48,037
Brokerage income 14,458 14,719 46,510 44,819
Capital markets fees 21,719 14,750 52,755 40,797
Bank owned life insurance income 16,453 14,452 49,317 40,500
Gain on sale of loans 13,877 7,506 38,701 22,166
Net gains on sales of securities 71 1,031 3,781 1,763
Other noninterest income 38,157 33,399 123,110 99,720
Total noninterest income 330,097 302,415 967,778 815,394
Personnel costs 377,088 405,024 1,151,085 989,369
Outside data processing and other services 79,586 91,133 241,957 216,047
Equipment 45,458 40,792 135,082 105,173
Net occupancy 55,124 41,460 175,437 103,640
Professional services 15,227 47,075 51,712 82,101
Marketing 16,970 14,438 49,736 41,479
Deposit and other insurance expense 18,514 14,940 59,031 38,335
Amortization of intangibles 14,017 9,046 42,614 16,357
Other noninterest expense 58,444 48,339 175,560 134,487
Total noninterest expense 680,428 712,247 2,082,214 1,726,988
Income before income taxes 364,512 151,753 982,278 606,847
Provision for income taxes 89,944 24,749 227,875 133,989
Net income 274,568 127,004 754,403 472,858
Dividends on preferred shares 18,903 18,537 56,670 46,409
Net income applicable to common shares $ 255,665 $ 108,467 $ 697,733 $ 426,449
Average common shares—basic (in shares) 1,086,038 938,578 1,087,115 844,167
Average common shares—diluted (in shares) 1,106,491 952,081 1,107,878 856,934
Per common share:        
Net income—basic (in usd per share) $ 0.24 $ 0.12 $ 0.64 $ 0.51
Net income—diluted (in usd per share) 0.23 0.11 0.63 0.50
Cash dividends declared (in usd per share) $ 0.08 $ 0.07 $ 0.24 $ 0.21
OTTI losses for the periods presented:        
Total OTTI losses $ (104) $ 0 $ (3,693) $ (3,809)
Noncredit-related portion of loss recognized in OCI 0 0 6 3,733
Impairment losses recognized in earnings on available-for-sale securities $ (104) $ 0 $ (3,687) $ (76)