Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Huntington Bancshares Incorporated | |||
As of | (As of April 19, 2023)* | |||
Total Number of Directors | 13** | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 4 | 9 | 0 | 0 |
Part II: Demographic Background | ||||
African American or Black | 1 | 1 | 0 | 0 |
Asian | 0 | 1 | 0 | 0 |
White | 3 | 7 | 0 | 0 |
LGBTQ+ | 0 | |||
Did Not Disclose Demographic Background | 0 |
* The “as of” date reflects the date of the 2023 Annual Meeting. The Director questionnaires were due back to Huntington on January 13, 2023.
** This matrix only includes those Directors who were nominated for election at the 2023 Annual Meeting by the NESG Committee and Board. Because Directors Ardisana and Cubbin were not nominated this year, they are not included in the matrix.