Loans and Leases and Allowance For Credit Losses (TDR 2) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
contracts
|
Sep. 30, 2011
contracts
|
Sep. 30, 2012
contracts
|
Sep. 30, 2011
contracts
|
|||||||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 6 | 3 | 13 | 18 | ||||||||||||
Ending Balance | $ 728 | $ 3,224 | $ 2,322 | $ 10,274 | ||||||||||||
Commercial and industrial owner occupied [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 2 | 0 | 3 | 9 | ||||||||||||
Ending Balance | 239 | 0 | 1,237 | 3,850 | ||||||||||||
Commercial and industrial owner occupied [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 4 | 3 | 10 | 7 | ||||||||||||
Ending Balance | 489 | 3,224 | 1,085 | 4,072 | ||||||||||||
Commercial and industrial owner occupied [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 2 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 2,352 | ||||||||||||
Other commercial and industrial [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 3 | 2 | 18 | 7 | ||||||||||||
Ending Balance | 84 | 9,300 | 1,346 | 10,125 | ||||||||||||
Other commercial and industrial [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 3 | 1 | ||||||||||||
Ending Balance | 0 | 0 | 401 | 193 | ||||||||||||
Other commercial and industrial [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 3 | 2 | 12 | 6 | ||||||||||||
Ending Balance | 84 | 9,300 | 558 | 9,932 | ||||||||||||
Other commercial and industrial [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 3 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 387 | 0 | ||||||||||||
Commercial real estate retail properties [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 2 | 1 | ||||||||||||
Ending Balance | 0 | 0 | 372 | 796 | ||||||||||||
Commercial real estate retail properties [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Commercial real estate retail properties [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 2 | 1 | ||||||||||||
Ending Balance | 0 | 0 | 372 | 796 | ||||||||||||
Commercial real estate retail properties [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Commercial real estate Multi family [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 2 | 3 | 6 | ||||||||||||
Ending Balance | 0 | 812 | 1,353 | 1,645 | ||||||||||||
Commercial real estate Multi family [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 2 | 2 | 4 | ||||||||||||
Ending Balance | 0 | 812 | 1,236 | 1,180 | ||||||||||||
Commercial real estate Multi family [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 1 | 2 | ||||||||||||
Ending Balance | 0 | 0 | 117 | 465 | ||||||||||||
Commercial real estate Multi family [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Commercial real estate office [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 2 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 450 | ||||||||||||
Commercial real estate office [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 1 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 116 | ||||||||||||
Commercial real estate office [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 1 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 334 | ||||||||||||
Commercial real estate office [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 2 | 0 | 7 | ||||||||||||
Ending Balance | 0 | 229 | 0 | 2,581 | ||||||||||||
Commercial real estate Industrial and warehouse [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Commercial real estate Industrial and warehouse [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 2 | 0 | 7 | ||||||||||||
Ending Balance | 0 | 229 | 0 | 2,581 | ||||||||||||
Commercial real estate Industrial and warehouse [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 36 | 24 | 99 | 58 | ||||||||||||
Ending Balance | 4,288 | 2,490 | 13,179 | 6,522 | ||||||||||||
Residential Mortgage [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 1 | 1 | 2 | ||||||||||||
Ending Balance | 0 | 65 | 29 | 221 | ||||||||||||
Residential Mortgage [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 18 | 22 | 76 | 51 | ||||||||||||
Ending Balance | 2,422 | 2,276 | 10,866 | 5,544 | ||||||||||||
Residential Mortgage [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 1 | 1 | 5 | 5 | ||||||||||||
Ending Balance | 106 | 149 | 523 | 757 | ||||||||||||
Residential Mortgage [Member] | Chapter 7 Bankruptcy
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 17 | 0 | 17 | 0 | ||||||||||||
Ending Balance | 1,760 | 0 | 1,761 | 0 | ||||||||||||
Automobile Loan [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Amount of TDRs charged-off at subsequent redefault | 103 | 749 | 813 | |||||||||||||
Number of Contracts, actual | 21 | 41 | 127 | 113 | ||||||||||||
Ending Balance | 0 | [1] | 0 | [1] | 0 | [2] | 0 | [2] | ||||||||
Automobile Loan [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 1 | 0 | 4 | 1 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Automobile Loan [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 20 | 41 | 123 | 112 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Automobile Loan [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 4 | 0 | 14 | 3 | ||||||||||||
Ending Balance | 489 | 0 | 1,324 | 121 | ||||||||||||
Home equity secured by first-lien other [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 9 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 821 | 0 | ||||||||||||
Home equity secured by first-lien other [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 4 | 0 | 5 | 3 | ||||||||||||
Ending Balance | 489 | 0 | 503 | 121 | ||||||||||||
Home equity secured by first-lien other [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Home equity secured by junior-lien [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 1 | 0 | 5 | 7 | ||||||||||||
Ending Balance | 20 | 0 | 211 | 402 | ||||||||||||
Home equity secured by junior-lien [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 2 | 2 | ||||||||||||
Ending Balance | 0 | 0 | 112 | 153 | ||||||||||||
Home equity secured by junior-lien [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 1 | 0 | 3 | 5 | ||||||||||||
Ending Balance | 20 | 0 | 99 | 249 | ||||||||||||
Home equity secured by junior-lien [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Other Consumer loan [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Amount of TDRs charged-off at subsequent redefault | 0 | 62 | 11 | |||||||||||||
Number of Contracts, actual | 0 | 0 | 4 | 2 | ||||||||||||
Ending Balance | 0 | [3] | 0 | [3] | 0 | [4] | 11 | [4] | ||||||||
Other Consumer loan [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 1 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Other Consumer loan [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 3 | 2 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 11 | ||||||||||||
Other Consumer loan [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Other commercial real estate [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 2 | 5 | 17 | ||||||||||||
Ending Balance | 0 | 132 | 1,544 | 4,251 | ||||||||||||
Other commercial real estate [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 2 | 1 | 7 | ||||||||||||
Ending Balance | 0 | 132 | 898 | 2,214 | ||||||||||||
Other commercial real estate [Member] | Maturity Date Extension [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 4 | 10 | ||||||||||||
Ending Balance | 0 | 0 | 646 | 2,037 | ||||||||||||
Other commercial real estate [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Ending Balance | 0 | 0 | 0 | 0 | ||||||||||||
Total Loan Portfolio [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Number of Contracts, actual | 71 | 76 | 290 | 241 | ||||||||||||
Ending Balance | $ 5,609 | $ 16,187 | $ 21,651 | $ 37,178 | ||||||||||||
|