Loans and Leases and Allowance For Credit Losses (TDR 2) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
contracts
|
Jun. 30, 2012
contracts
|
|||||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 5 | 7 | ||||||||||
Ending Balance | $ 472 | $ 1,664 | ||||||||||
Commercial and industrial owner occupied [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 1 | ||||||||||
Ending Balance | 0 | 1,011 | ||||||||||
Commercial and industrial owner occupied [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 5 | 6 | ||||||||||
Ending Balance | 472 | 653 | ||||||||||
Commercial and industrial owner occupied [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Other commercial and industrial [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 11 | 15 | ||||||||||
Ending Balance | 1,120 | 1,626 | ||||||||||
Other commercial and industrial [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 3 | 3 | ||||||||||
Ending Balance | 529 | 529 | ||||||||||
Other commercial and industrial [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 7 | 9 | ||||||||||
Ending Balance | 494 | 638 | ||||||||||
Other commercial and industrial [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 3 | ||||||||||
Ending Balance | 97 | 459 | ||||||||||
Commercial real estate retail properties [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 2 | ||||||||||
Ending Balance | 151 | 375 | ||||||||||
Commercial real estate retail properties [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate retail properties [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 2 | ||||||||||
Ending Balance | 151 | 375 | ||||||||||
Commercial real estate retail properties [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate Multi family [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 3 | ||||||||||
Ending Balance | 119 | 1,518 | ||||||||||
Commercial real estate Multi family [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 2 | ||||||||||
Ending Balance | 0 | 1,399 | ||||||||||
Commercial real estate Multi family [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 1 | ||||||||||
Ending Balance | 119 | 119 | ||||||||||
Commercial real estate Multi family [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate office [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate office [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate office [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate office [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate Industrial and warehouse [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate Industrial and warehouse [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Commercial real estate Industrial and warehouse [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Residential Mortgage [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 43 | 63 | ||||||||||
Ending Balance | 6,188 | 8,890 | ||||||||||
Residential Mortgage [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 1 | ||||||||||
Ending Balance | 29 | 29 | ||||||||||
Residential Mortgage [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 38 | 58 | ||||||||||
Ending Balance | 5,742 | 8,444 | ||||||||||
Residential Mortgage [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 4 | 4 | ||||||||||
Ending Balance | 417 | 417 | ||||||||||
Automobile Loan [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Amount of TDRs charged-off at subsequent redefault | 241 | 646 | ||||||||||
Number of Contracts, actual | 44 | 106 | ||||||||||
Ending Balance | 0 | [1] | 0 | [2] | ||||||||
Automobile Loan [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 3 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Automobile Loan [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 43 | 103 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Automobile Loan [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 10 | ||||||||||
Ending Balance | 54 | 835 | ||||||||||
Home equity secured by first-lien other [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 9 | ||||||||||
Ending Balance | 54 | 821 | ||||||||||
Home equity secured by first-lien other [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 1 | ||||||||||
Ending Balance | 0 | 14 | ||||||||||
Home equity secured by first-lien other [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Home equity secured by junior-lien [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 2 | 4 | ||||||||||
Ending Balance | 163 | 192 | ||||||||||
Home equity secured by junior-lien [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 2 | ||||||||||
Ending Balance | 98 | 112 | ||||||||||
Home equity secured by junior-lien [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 2 | ||||||||||
Ending Balance | 65 | 80 | ||||||||||
Home equity secured by junior-lien [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Other Consumer loan [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Amount of TDRs charged-off at subsequent redefault | 9 | 62 | ||||||||||
Number of Contracts, actual | 3 | 4 | ||||||||||
Ending Balance | 0 | [3] | 0 | [4] | ||||||||
Other Consumer loan [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 1 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Other Consumer loan [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 3 | 3 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Other Consumer loan [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | 0 | 0 | ||||||||||
Other commercial real estate [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 2 | 5 | ||||||||||
Ending Balance | 1,035 | 1,587 | ||||||||||
Other commercial real estate [Member] | Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 1 | ||||||||||
Ending Balance | 917 | 917 | ||||||||||
Other commercial real estate [Member] | Maturity Date Extension [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 1 | 4 | ||||||||||
Ending Balance | 118 | 670 | ||||||||||
Other commercial real estate [Member] | Other Concession [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Number of Contracts, actual | 0 | 0 | ||||||||||
Ending Balance | $ 0 | $ 0 | ||||||||||
|