Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (Unaudited) (Details)

v2.4.0.8
Quarterly Results of Operations (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Selected Quarterly Financial Information [Abstract]                      
Interest income $ 469,824 $ 462,912 $ 462,582 $ 465,319 $ 478,995 $ 483,787 $ 487,544 $ 479,937 $ 1,860,637 $ 1,930,263 $ 1,970,226
Interest Expense 39,175 38,060 37,645 41,149 44,940 53,489 58,582 62,728 156,029 219,739 341,056
Net interest income 430,649 424,852 424,937 424,170 434,055 430,298 428,962 417,209 1,704,608 1,710,524 1,629,170
Provision for credit losses 24,331 11,400 24,722 29,592 39,458 37,004 36,520 34,406 90,045 147,388 174,059
Noninterest Income 246,628 250,503 248,655 252,209 297,651 261,067 253,819 285,320 997,995 1,097,857 980,623
Noninterest Expense 446,009 423,336 445,865 442,793 470,628 458,303 444,269 462,676 1,758,003 1,835,876 1,728,500
Income before income taxes 206,937 240,619 203,005 203,994 221,620 196,058 201,992 205,447 854,555 825,117 707,234
Provision for income taxes 49,114 62,132 52,354 52,214 54,341 28,291 49,286 52,177 215,814 184,095 164,621
Net income 157,823 178,487 150,651 151,780 167,279 167,767 152,706 153,270 638,741 641,022 542,613
Dividends on preferred shares 7,965 7,967 7,967 7,970 7,973 7,983 7,984 8,049 31,869 31,989 30,813
Net income applicable to common shareholders $ 149,858 $ 170,520 $ 142,684 $ 143,810 $ 159,306 $ 159,784 $ 144,722 $ 145,221 $ 606,872 $ 609,033 $ 511,800
Earnings Per Share, Basic $ 0.18 $ 0.21 $ 0.17 $ 0.17 $ 0.19 $ 0.19 $ 0.17 $ 0.17 $ 0.73 $ 0.71 $ 0.59
Earnings Per Share, Diluted $ 0.18 $ 0.20 $ 0.17 $ 0.17 $ 0.19 $ 0.19 $ 0.17 $ 0.17 $ 0.72 $ 0.71 $ 0.59