Commitments and Contingent Liabilities (Details) - USD ($) $ in Thousands |
Jun. 30, 2015 |
Dec. 31, 2014 |
---|---|---|
Commercial [Member] | ||
Contract amounts of various commitments to extend credit | ||
Contract amount represents credit risk | $ 10,898,478 | $ 11,181,522 |
Consumer [Member] | ||
Contract amounts of various commitments to extend credit | ||
Contract amount represents credit risk | 8,053,179 | 7,579,632 |
Commercial Real Estate [Member] | ||
Contract amounts of various commitments to extend credit | ||
Contract amount represents credit risk | 925,688 | 908,112 |
Standby Letters of Credit [Member] | ||
Contract amounts of various commitments to extend credit | ||
Contract amount represents credit risk | $ 487,366 | $ 497,457 |
X | ||||||||||
- Definition Contract Amounts Of Various Off Balance Sheet Commitments To Extend Credit Abstract. No definition available.
|
X | ||||||||||
- Definition The current carrying amount of the liability for the freestanding or embedded guarantor's obligations under the guarantee or each group of similar guarantees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|