Derivative Financial Instruments (Asset and liability management) (Details) - USD ($) $ in Thousands |
Jun. 30, 2015 |
Dec. 31, 2014 |
---|---|---|
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | $ 600,000 | |
Cash flow hedging [Member] | ||
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | $ 9,248,500 | |
Fair Value Hedging [Member] | ||
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | 4,579,100 | |
Loan [Member] | Cash flow hedging [Member] | ||
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | 9,248,500 | |
Deposits [Member] | Fair Value Hedging [Member] | ||
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | 69,100 | |
Subordinated notes | Fair Value Hedging [Member] | ||
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | 475,000 | |
Other long-term debt | Fair Value Hedging [Member] | ||
Notional Amount Of Derivatives [Abstract] | ||
Derivative, Notional Amount | $ 4,035,000 |
X | ||||||||||
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|