Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.2.0.727
Segment Reporting (Tables)
3 Months Ended
Jun. 30, 2015
Segment Reporting [Abstract]  
Segment Disclosure of Assets and Deposits
Three Months Ended June 30,
Retail &
Income Statements Business Commercial Home Treasury/ Huntington
(dollar amounts in thousands) Banking Banking AFCRE RBHPCG Lending Other Consolidated
2015
Net interest income $ 256,921 $ 94,413 $ 95,042 $ 27,751 $ 16,353 $ 206 $ 490,686
Provision (reduction in allowance) for credit losses 19,401 (3,027) 3,498 1,596 (1,049) --- 20,419
Noninterest income 112,938 70,344 11,574 37,963 31,976 16,978 281,773
Noninterest expense 260,344 76,373 37,855 63,220 41,639 12,346 491,777
Income taxes 31,540 31,994 22,842 314 2,709 (25,342) 64,057
Net income $ 58,574 $ 59,417 $ 42,421 $ 584 $ 5,030 $ 30,180 $ 196,206
2014
Net interest income $ 228,343 $ 76,980 $ 97,304 $ 25,722 $ 14,349 $ 17,350 $ 460,048
Provision (reduction in allowance) for credit losses 33,974 8,499 (17,542) (145) 4,599 --- 29,385
Noninterest income 107,533 50,305 9,047 46,870 18,821 17,491 250,067
Noninterest expense 245,839 65,453 38,690 60,025 32,843 15,786 458,636
Income taxes 19,622 18,667 29,821 4,449 (1,495) (13,589) 57,475
Net income $ 36,441 $ 34,666 $ 55,382 $ 8,263 $ (2,777) $ 32,644 $ 164,619
Six Months Ended June 30,
Retail &
Income Statements Business Commercial Home Treasury/ Huntington
(dollar amounts in thousands) Banking Banking AFCRE RBHPCG Lending Other Consolidated
2015
Net interest income $ 505,571 $ 169,331 $ 190,204 $ 54,575 $ 31,630 $ 7,060 $ 958,371
Provision for credit losses 26,553 3,807 2,115 4,241 4,294 --- 41,010
Noninterest income 208,696 125,237 16,249 78,388 50,634 34,192 513,396
Noninterest expense 516,525 132,790 74,033 121,848 77,427 28,011 950,634
Income taxes 59,916 55,290 45,607 2,406 190 (45,346) 118,063
Net income $ 111,273 $ 102,681 $ 84,698 $ 4,468 $ 353 $ 58,587 $ 362,060
2014
Net interest income $ 448,184 $ 147,923 $ 185,884 $ 51,160 $ 27,377 $ 37,026 $ 897,554
Provision for credit losses 41,434 20,046 (26,149) 2,174 16,510 --- 54,015
Noninterest income 200,495 100,621 13,540 89,984 39,107 54,805 498,552
Noninterest expense 481,114 125,873 76,853 116,048 67,966 50,903 918,757
Income taxes 44,146 35,919 52,052 8,023 (6,297) (24,271) 109,572
Net income $ 81,985 $ 66,706 $ 96,668 $ 14,899 $ (11,695) $ 65,199 $ 313,762

Assets at Deposits at
June 30, December 31, June 30, December 31,
(dollar amounts in thousands) 2015 2014 2015 2014
Retail & Business Banking $ 15,685,507 $ 15,146,857 $ 29,983,334 $ 29,350,255
Commercial Banking 16,232,517 15,043,477 10,908,387 11,184,566
AFCRE 16,517,075 16,027,910 1,518,905 1,377,921
RBHPCG 3,453,395 3,871,020 7,265,046 6,727,892
Home Lending 4,076,919 3,949,247 339,631 326,841
Treasury / Other 12,880,235 12,259,499 3,457,876 2,764,676
Total $ 68,845,648 $ 66,298,010 $ 53,473,179 $ 51,732,151