Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v3.2.0.727
Consolidated Statements of Income - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Loans and leases        
Loans and Leases, total $ 436,564,000 $ 420,938,000 $ 857,177,000 $ 823,446,000
Available-for-sale and other securities        
Taxable 51,525,000 42,028,000 99,381,000 80,484,000
Tax-exempt 10,319,000 6,605,000 19,605,000 12,089,000
Held-to-maturity securities        
Held-to-maturity securities - taxable 20,742,000 22,614,000 41,408,000 45,934,000
Other 10,645,000 3,137,000 14,320,000 5,824,000
Total interest income 529,795,000 495,322,000 1,031,891,000 967,777,000
Interest expense        
Deposits 19,865,000 21,846,000 39,433,000 45,784,000
Short-term borrowings 731,000 720,000 1,273,000 1,243,000
Federal Home Loan Bank advances 71,000 172,000 447,000 252,000
Subordinated notes and other long-term debt 18,442,000 12,536,000 32,367,000 22,944,000
Total interest expense 39,109,000 35,274,000 73,520,000 70,223,000
Net interest income 490,686,000 460,048,000 958,371,000 897,554,000
Provision for credit losses 20,419,000 29,385,000 41,010,000 54,015,000
Net interest income after provision for credit losses 470,267,000 430,663,000 917,361,000 843,539,000
Service charges on deposit accounts 70,118,000 72,633,000 132,338,000 137,215,000
Mortgage banking income 26,550,000 29,581,000 55,589,000 59,146,000
Trust services income 30,259,000 26,491,000 57,657,000 50,133,000
Electronic banking income 38,518,000 22,717,000 61,479,000 45,807,000
Brokerage income 17,637,000 15,996,000 30,684,000 35,072,000
Insurance income 15,184,000 17,905,000 33,532,000 32,492,000
Gain (Loss) on sale of loans 12,453,000 3,914,000 17,042,000 7,484,000
Bank owned life insurance income 13,215,000 13,865,000 26,240,000 27,172,000
Capital markets income 13,192,000 10,500,000 27,097,000 19,694,000
Net gains on sales of securities 82,000 490,000 82,000 17,460,000
Impairment losses recognized in earnings on available-for-sale securities 0 0 0 0
Other income 44,565,000 35,975,000 71,656,000 66,877,000
Total noninterest income 281,773,000 250,067,000 513,396,000 498,552,000
Personnel costs 282,135,000 260,600,000 547,051,000 510,077,000
Outside data processing and other services 58,508,000 54,338,000 109,043,000 105,828,000
Net occupancy 28,861,000 28,673,000 59,881,000 62,106,000
Equipment 31,694,000 28,749,000 61,943,000 57,499,000
Deposit and other insurance expense 15,024,000 14,832,000 27,999,000 25,518,000
Professional services 9,960,000 9,520,000 20,166,000 18,811,000
Marketing 12,593,000 17,896,000 25,320,000 30,127,000
Amortization of intangibles 11,787,000 10,599,000 21,954,000 24,317,000
OREO and foreclosure expense 0 0 0 0
Gains on early extinguishment of debt 0 0 0 0
Other expense 41,215,000 33,429,000 77,277,000 84,474,000
Total noninterest expense 491,777,000 458,636,000 950,634,000 918,757,000
Income before income taxes 260,263,000 222,094,000 480,123,000 423,334,000
Provision for income taxes 64,057,000 57,475,000 118,063,000 109,572,000
Net income 196,206,000 164,619,000 362,060,000 313,762,000
Dividends on preferred shares 7,968,000 7,963,000 15,933,000 15,927,000
Net income applicable to common shares $ 188,238,000 $ 156,656,000 $ 346,127,000 $ 297,835,000
Average common shares - basic 806,891 821,546 808,335 825,603
Average common shares - diluted 820,238 834,687 822,023 838,546
Per common share:        
Net income - basic $ 0.23 $ 0.19 $ 0.43 $ 0.36
Net income - diluted 0.23 0.19 0.42 0.36
Cash dividends declared, prior period $ 0.06 $ 0.05 $ 0.12 $ 0.1
Impairment losses on available-for-sale securities:        
Total OTTI losses $ 0 $ 0 $ 0 $ 0
Noncredit-related portion of loss recognized in other comprehensive income $ 0 $ 0 $ 0 $ 0