Loans and Leases and Allowance For Credit Losses (TDR 1) (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
contracts
|
Sep. 30, 2011
contracts
|
Sep. 30, 2012
contracts
|
Sep. 30, 2011
contracts
|
|||||||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | $ (189,000) | $ (1,156,000) | $ 1,772,000 | $ (2,265,000) | ||||||||||||
Number of Contracts, actual | 35 | 21 | 104 | 66 | ||||||||||||
Post-Modification Outstanding Balance | 10,973,000 | 12,390,000 | 29,746,000 | 34,606,000 | ||||||||||||
Commercial and industrial owner occupied [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 13,000 | (70,000) | 145,000 | (748,000) | ||||||||||||
Number of Contracts, actual | 7 | 3 | 21 | 27 | ||||||||||||
Post-Modification Outstanding Balance | 4,292,000 | 638,000 | 9,260,000 | 12,240,000 | ||||||||||||
Commercial and industrial owner occupied [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (49,000) | (1,085,000) | 522,000 | (1,759,000) | ||||||||||||
Number of Contracts, actual | 23 | 16 | 70 | 35 | ||||||||||||
Post-Modification Outstanding Balance | 5,271,000 | 11,023,000 | 16,305,000 | 19,294,000 | ||||||||||||
Commercial and industrial owner occupied [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (153,000) | (1,000) | 1,105,000 | 242,000 | ||||||||||||
Number of Contracts, actual | 5 | 2 | 13 | 4 | ||||||||||||
Post-Modification Outstanding Balance | 1,410,000 | 729,000 | 4,181,000 | 3,072,000 | ||||||||||||
Other commercial and industrial [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (557,000) | 1,302,000 | (1,068,000) | (3,268,000) | ||||||||||||
Number of Contracts, actual | 36 | 19 | 142 | 76 | ||||||||||||
Post-Modification Outstanding Balance | 17,945,000 | 23,494,000 | 78,022,000 | 69,948,000 | ||||||||||||
Other commercial and industrial [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (261,000) | 1,225,000 | 1,000 | 11,000 | ||||||||||||
Number of Contracts, actual | 6 | 6 | 23 | 18 | ||||||||||||
Post-Modification Outstanding Balance | 2,029,000 | 18,292,000 | 7,095,000 | 21,382,000 | ||||||||||||
Other commercial and industrial [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (432,000) | 13,000 | (1,270,000) | (156,000) | ||||||||||||
Number of Contracts, actual | 20 | 11 | 91 | 41 | ||||||||||||
Post-Modification Outstanding Balance | 12,393,000 | 2,175,000 | 36,403,000 | 23,145,000 | ||||||||||||
Other commercial and industrial [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 136,000 | 64,000 | 201,000 | (3,123,000) | ||||||||||||
Number of Contracts, actual | 10 | 2 | 28 | 17 | ||||||||||||
Post-Modification Outstanding Balance | 3,523,000 | 3,027,000 | 34,524,000 | 25,421,000 | ||||||||||||
Commercial real estate retail properties [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (3,000) | 9,620,000 | 933,000 | 12,006,000 | ||||||||||||
Number of Contracts, actual | 2 | 10 | 20 | 28 | ||||||||||||
Post-Modification Outstanding Balance | 392,000 | 40,462,000 | 9,469,000 | 86,476,000 | ||||||||||||
Commercial real estate retail properties [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 5,603,000 | 957,000 | 4,359,000 | ||||||||||||
Number of Contracts, actual | 0 | 2 | 8 | 8 | ||||||||||||
Post-Modification Outstanding Balance | 0 | 19,883,000 | 6,027,000 | 46,534,000 | ||||||||||||
Commercial real estate retail properties [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (2,000) | 4,012,000 | (23,000) | 6,358,000 | ||||||||||||
Number of Contracts, actual | 1 | 7 | 11 | 14 | ||||||||||||
Post-Modification Outstanding Balance | 116,000 | 17,984,000 | 3,166,000 | 25,689,000 | ||||||||||||
Commercial real estate retail properties [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (1,000) | 5,000 | (1,000) | 1,289,000 | ||||||||||||
Number of Contracts, actual | 1 | 1 | 1 | 6 | ||||||||||||
Post-Modification Outstanding Balance | 276,000 | 2,595,000 | 276,000 | 14,253,000 | ||||||||||||
Commercial real estate Multi family [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 21,000 | 52,000 | 621,000 | 17,000 | ||||||||||||
Number of Contracts, actual | 21 | 5 | 42 | 15 | ||||||||||||
Post-Modification Outstanding Balance | 2,368,000 | 2,341,000 | 12,017,000 | 6,634,000 | ||||||||||||
Commercial real estate Multi family [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (22,000) | 103,000 | (27,000) | (8,000) | ||||||||||||
Number of Contracts, actual | 8 | 4 | 10 | 10 | ||||||||||||
Post-Modification Outstanding Balance | 809,000 | 1,275,000 | 1,143,000 | 4,378,000 | ||||||||||||
Commercial real estate Multi family [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 51,000 | (51,000) | (20,000) | 25,000 | ||||||||||||
Number of Contracts, actual | 12 | 1 | 25 | 5 | ||||||||||||
Post-Modification Outstanding Balance | 1,216,000 | 1,066,000 | 2,913,000 | 2,256,000 | ||||||||||||
Commercial real estate Multi family [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (8,000) | 0 | 668,000 | 0 | ||||||||||||
Number of Contracts, actual | 1 | 0 | 7 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 343,000 | 0 | 7,961,000 | 0 | ||||||||||||
Commercial real estate office [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (635,000) | 0 | 91,000 | 341,000 | ||||||||||||
Number of Contracts, actual | 3 | 0 | 13 | 5 | ||||||||||||
Post-Modification Outstanding Balance | 11,671,000 | 0 | 15,669,000 | 2,743,000 | ||||||||||||
Commercial real estate office [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (599,000) | 0 | (236,000) | 258,000 | ||||||||||||
Number of Contracts, actual | 1 | 0 | 4 | 3 | ||||||||||||
Post-Modification Outstanding Balance | 2,039,000 | 0 | 4,155,000 | 1,505,000 | ||||||||||||
Commercial real estate office [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (36,000) | 0 | 327,000 | 83,000 | ||||||||||||
Number of Contracts, actual | 2 | 0 | 6 | 2 | ||||||||||||
Post-Modification Outstanding Balance | 9,632,000 | 0 | 11,208,000 | 1,238,000 | ||||||||||||
Commercial real estate office [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 0 | 0 | 0 | ||||||||||||
Number of Contracts, actual | 0 | 0 | 3 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 0 | 0 | 306,000 | 0 | ||||||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (3,953,000) | (939,000) | (4,070,000) | (6,682,000) | ||||||||||||
Number of Contracts, actual | 8 | 3 | 15 | 8 | ||||||||||||
Post-Modification Outstanding Balance | 33,177,000 | 2,376,000 | 38,950,000 | 23,612,000 | ||||||||||||
Commercial real estate Industrial and warehouse [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (224,000) | 0 | (220,000) | (299,000) | ||||||||||||
Number of Contracts, actual | 1 | 0 | 2 | 1 | ||||||||||||
Post-Modification Outstanding Balance | 1,600,000 | 0 | 4,600,000 | 2,165,000 | ||||||||||||
Commercial real estate Industrial and warehouse [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (3,729,000) | (2,000) | (3,850,000) | (5,446,000) | ||||||||||||
Number of Contracts, actual | 7 | 2 | 13 | 6 | ||||||||||||
Post-Modification Outstanding Balance | 31,577,000 | 229,000 | 34,350,000 | 19,300,000 | ||||||||||||
Commercial real estate Industrial and warehouse [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | (937,000) | 0 | (937,000) | ||||||||||||
Number of Contracts, actual | 0 | 1 | 0 | 1 | ||||||||||||
Post-Modification Outstanding Balance | 0 | 2,147,000 | 0 | 2,147,000 | ||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 4,744,000 | 682,000 | 5,629,000 | 1,815,000 | ||||||||||||
Number of Contracts, actual | 655 | 171 | 864 | 525 | ||||||||||||
Post-Modification Outstanding Balance | 57,549,000 | 22,901,000 | 89,807,000 | 77,510,000 | ||||||||||||
Residential Mortgage [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 59,000 | 0 | 10,000 | (589,000) | ||||||||||||
Number of Contracts, actual | 8 | 2 | 12 | 8 | ||||||||||||
Post-Modification Outstanding Balance | 1,300,000 | 181,000 | 7,466,000 | 6,604,000 | ||||||||||||
Residential Mortgage [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 117,000 | 649,000 | 1,051,000 | 2,289,000 | ||||||||||||
Number of Contracts, actual | 113 | 164 | 318 | 499 | ||||||||||||
Post-Modification Outstanding Balance | 16,234,000 | 22,120,000 | 42,326,000 | 67,351,000 | ||||||||||||
Residential Mortgage [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 41,000 | 33,000 | 41,000 | 115,000 | ||||||||||||
Number of Contracts, actual | 6 | 5 | 6 | 18 | ||||||||||||
Post-Modification Outstanding Balance | 663,000 | 600,000 | 663,000 | 3,555,000 | ||||||||||||
Residential Mortgage [Member] | Chapter 7 Bankruptcy
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 4,527,000 | 0 | 4,527,000 | 0 | ||||||||||||
Number of Contracts, actual | 528 | 0 | 528 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 39,352,000 | [1] | 0 | 39,352,000 | [1] | 0 | ||||||||||
Impact of chargeoffs to post-modification balances | 7,900,000 | 7,900,000 | ||||||||||||||
Automobile Loan [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 1,724,000 | (65,000) | 1,685,000 | (110,000) | ||||||||||||
Number of Contracts, actual | 2,486 | 834 | 3,407 | 1,548 | ||||||||||||
Post-Modification Outstanding Balance | 15,250,000 | 7,834,000 | 21,750,000 | 14,018,000 | ||||||||||||
Automobile Loan [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 3,000 | 4,000 | 3,000 | ||||||||||||
Number of Contracts, actual | 7 | 12 | 28 | 14 | ||||||||||||
Post-Modification Outstanding Balance | 51,000 | 147,000 | 271,000 | 186,000 | ||||||||||||
Automobile Loan [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (30,000) | (68,000) | (73,000) | (113,000) | ||||||||||||
Number of Contracts, actual | 501 | 822 | 1,401 | 1,534 | ||||||||||||
Post-Modification Outstanding Balance | 3,533,000 | 7,687,000 | 9,813,000 | 13,832,000 | ||||||||||||
Automobile Loan [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 0 | 0 | 0 | ||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 0 | 0 | 0 | 0 | ||||||||||||
Automobile Loan [Member] | Chapter 7 Bankruptcy
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 1,754,000 | 0 | 1,754,000 | 0 | ||||||||||||
Number of Contracts, actual | 1,978 | 0 | 1,978 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 11,666,000 | [2] | 0 | 11,666,000 | [2] | 0 | ||||||||||
Impact of chargeoffs to post-modification balances | 2,000,000 | 2,000,000 | ||||||||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 5,416,000 | 1,127,000 | 7,892,000 | 2,486,000 | ||||||||||||
Number of Contracts, actual | 255 | 97 | 411 | 170 | ||||||||||||
Post-Modification Outstanding Balance | 17,226,000 | 11,677,000 | 35,127,000 | 20,909,000 | ||||||||||||
Home equity secured by first-lien other [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 1,185,000 | 1,016,000 | 3,666,000 | 1,899,000 | ||||||||||||
Number of Contracts, actual | 47 | 48 | 177 | 95 | ||||||||||||
Post-Modification Outstanding Balance | 6,837,000 | 5,857,000 | 21,841,000 | 11,836,000 | ||||||||||||
Home equity secured by first-lien other [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 28,000 | 111,000 | 23,000 | 587,000 | ||||||||||||
Number of Contracts, actual | 31 | 49 | 57 | 75 | ||||||||||||
Post-Modification Outstanding Balance | 2,928,000 | 5,820,000 | 5,825,000 | 9,073,000 | ||||||||||||
Home equity secured by first-lien other [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 0 | 0 | 0 | ||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 0 | 0 | 0 | 0 | ||||||||||||
Home equity secured by first-lien other [Member] | Chapter 7 Bankruptcy
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 4,203,000 | 0 | 4,203,000 | 0 | ||||||||||||
Number of Contracts, actual | 177 | 0 | 177 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 7,461,000 | [3] | 0 | 7,461,000 | [3] | 0 | ||||||||||
Impact of chargeoffs to post-modification balances | 4,300,000 | 4,300,000 | ||||||||||||||
Home equity secured by junior-lien [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 17,967,000 | 62,000 | 18,167,000 | 346,000 | ||||||||||||
Number of Contracts, actual | 1,260 | 99 | 1,316 | 198 | ||||||||||||
Post-Modification Outstanding Balance | 15,510,000 | 4,623,000 | 17,861,000 | 8,455,000 | ||||||||||||
Home equity secured by junior-lien [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 226,000 | 22,000 | 443,000 | 287,000 | ||||||||||||
Number of Contracts, actual | 15 | 55 | 52 | 109 | ||||||||||||
Post-Modification Outstanding Balance | 1,273,000 | 2,992,000 | 2,749,000 | 5,480,000 | ||||||||||||
Home equity secured by junior-lien [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (40,000) | 40,000 | (57,000) | 59,000 | ||||||||||||
Number of Contracts, actual | 40 | 44 | 59 | 89 | ||||||||||||
Post-Modification Outstanding Balance | 1,586,000 | 1,631,000 | 2,458,000 | 2,975,000 | ||||||||||||
Home equity secured by junior-lien [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 0 | 0 | 0 | ||||||||||||
Number of Contracts, actual | 7 | 0 | 7 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 285,000 | 0 | 288,000 | 0 | ||||||||||||
Home equity secured by junior-lien [Member] | Chapter 7 Bankruptcy
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 17,781,000 | 0 | 17,781,000 | 0 | ||||||||||||
Number of Contracts, actual | 1,198 | 0 | 1,198 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 12,366,000 | [4] | 0 | 12,366,000 | [4] | 0 | ||||||||||
Impact of chargeoffs to post-modification balances | 18,800,000 | 18,800,000 | ||||||||||||||
Other Consumer loan [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 9,000 | 30,000 | 53,000 | 54,000 | ||||||||||||
Number of Contracts, actual | 23 | 56 | 39 | 68 | ||||||||||||
Post-Modification Outstanding Balance | 238,000 | 909,000 | 728,000 | 1,200,000 | ||||||||||||
Other Consumer loan [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 9,000 | 48,000 | 23,000 | 73,000 | ||||||||||||
Number of Contracts, actual | 7 | 6 | 12 | 11 | ||||||||||||
Post-Modification Outstanding Balance | 65,000 | 561,000 | 228,000 | 837,000 | ||||||||||||
Other Consumer loan [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | (18,000) | 30,000 | (19,000) | ||||||||||||
Number of Contracts, actual | 4 | 50 | 15 | 57 | ||||||||||||
Post-Modification Outstanding Balance | 25,000 | 348,000 | 352,000 | 363,000 | ||||||||||||
Other Consumer loan [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 0 | 0 | 0 | ||||||||||||
Number of Contracts, actual | 0 | 0 | 0 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 0 | 0 | 0 | 0 | ||||||||||||
Other Consumer loan [Member] | Chapter 7 Bankruptcy
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 0 | 0 | 0 | 0 | ||||||||||||
Number of Contracts, actual | 12 | 0 | 12 | 0 | ||||||||||||
Post-Modification Outstanding Balance | 148,000 | [5] | 0 | 148,000 | [5] | 0 | ||||||||||
Impact of chargeoffs to post-modification balances | 0 | 0 | ||||||||||||||
Other commercial real estate [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 422,000 | (585,000) | 1,964,000 | (3,183,000) | ||||||||||||
Number of Contracts, actual | 15 | 24 | 52 | 68 | ||||||||||||
Post-Modification Outstanding Balance | 14,408,000 | 41,793,000 | 78,433,000 | 129,212,000 | ||||||||||||
Other commercial real estate [Member] | Interest Rate Reduction [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | (72,000) | (374,000) | (288,000) | (1,180,000) | ||||||||||||
Number of Contracts, actual | 2 | 10 | 9 | 15 | ||||||||||||
Post-Modification Outstanding Balance | 755,000 | 7,834,000 | 2,792,000 | 17,893,000 | ||||||||||||
Other commercial real estate [Member] | Amortization Or Maturity Date Change [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 383,000 | (211,000) | 4,145,000 | (2,022,000) | ||||||||||||
Number of Contracts, actual | 10 | 12 | 38 | 48 | ||||||||||||
Post-Modification Outstanding Balance | 13,454,000 | 31,470,000 | 66,007,000 | 103,120,000 | ||||||||||||
Other commercial real estate [Member] | Other Concession [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 111,000 | 0 | (1,893,000) | 19,000 | ||||||||||||
Number of Contracts, actual | 3 | 2 | 5 | 5 | ||||||||||||
Post-Modification Outstanding Balance | 199,000 | 2,489,000 | 9,634,000 | 8,199,000 | ||||||||||||
Total Loan Portfolio [Member]
|
||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||
Financial effects of modification | 24,966,000 | 10,130,000 | 33,669,000 | 1,557,000 | ||||||||||||
Number of Contracts, actual | 4,799 | 1,339 | 6,425 | 2,775 | ||||||||||||
Post-Modification Outstanding Balance | $ 196,707,000 | $ 170,800,000 | $ 427,579,000 | $ 475,323,000 | ||||||||||||
|