Loans and Leases and Allowance for Credit Losses (Details 2) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | $ 635,101,000 | $ 733,076,000 | $ 647,870,000 | $ 769,075,000 | |
Recoveries of loans previously charged-off | 28,488,000 | 29,510,000 | 88,697,000 | 90,413,000 | |
Loan charge-offs | (58,511,000) | (85,252,000) | (190,349,000) | (232,632,000) | |
Provision for loan and lease losses | 25,958,000 | (11,234,000) | 85,945,000 | 39,508,000 | |
Allowance for loans sold or transferred to hoans held for sale | 0 | (70,000) | (1,127,000) | (334,000) | |
ALLL balance, end of period | 631,036,000 | 666,030,000 | 631,036,000 | 666,030,000 | |
AULC balance, beginning of period | 56,927,000 | 44,223,000 | 62,899,000 | 40,651,000 | |
Provision for unfunded loan commitments and letters of credit | (1,478,000) | 22,634,000 | (7,450,000) | 26,206,000 | |
AULC Balance, end of period | 55,449,000 | 66,857,000 | 55,449,000 | 66,857,000 | |
ACL balance, end of period | 686,485,000 | 732,887,000 | 686,485,000 | 732,887,000 | |
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 18,790,592,000 | 18,790,592,000 | 17,594,276,000 | ||
Total commercial real estate | 4,990,424,000 | 4,990,424,000 | 4,850,094,000 | ||
Automobile | 8,321,630,000 | 8,321,630,000 | 6,638,713,000 | ||
Home equity | 8,436,278,000 | 8,436,278,000 | 8,336,318,000 | ||
Residential mortgage | 5,787,567,000 | 5,787,567,000 | 5,321,088,000 | ||
Other consumer | 396,883,000 | 396,883,000 | 380,011,000 | ||
Automobile loans including automobile loans transferred to loans held for sale | 8,321,630,000 | 8,321,630,000 | |||
Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 17,828,781,000 | 17,828,781,000 | 16,688,106,000 | ||
Total commercial real estate | 4,667,316,000 | 4,667,316,000 | 4,395,855,000 | ||
OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 355,403,000 | 355,403,000 | 343,166,000 | ||
Total commercial real estate | 68,362,000 | 68,362,000 | 71,403,000 | ||
Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 585,091,000 | 585,091,000 | 548,030,000 | ||
Total commercial real estate | 249,201,000 | 249,201,000 | 376,880,000 | ||
Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 21,317,000 | 21,317,000 | 14,974,000 | ||
Total commercial real estate | 5,545,000 | 5,545,000 | 5,956,000 | ||
750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 4,999,443,000 | 4,999,443,000 | |||
Residential mortgage | 3,286,227,000 | 3,286,227,000 | |||
Other consumer | 178,175,000 | 178,175,000 | |||
Automobile loans including automobile loans transferred to loans held for sale | 3,981,751,000 | 3,981,751,000 | |||
650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 2,499,468,000 | 2,499,468,000 | |||
Residential mortgage | 1,779,237,000 | 1,779,237,000 | |||
Other consumer | 174,808,000 | 174,808,000 | |||
Automobile loans including automobile loans transferred to loans held for sale | 3,101,640,000 | 3,101,640,000 | |||
Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 643,522,000 | 643,522,000 | |||
Residential mortgage | 625,330,000 | 625,330,000 | |||
Other consumer | 42,055,000 | 42,055,000 | |||
Automobile loans including automobile loans transferred to loans held for sale | 999,642,000 | 999,642,000 | |||
Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 293,845,000 | 293,845,000 | |||
Residential mortgage | 96,773,000 | 96,773,000 | |||
Other consumer | 1,845,000 | 1,845,000 | |||
Automobile loans including automobile loans transferred to loans held for sale | 238,597,000 | 238,597,000 | |||
Commercial and industrial owner occupied [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 4,376,287,000 | 4,376,287,000 | 4,347,872,000 | ||
Commercial and industrial owner occupied [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 4,119,379,000 | 4,119,379,000 | 4,052,579,000 | ||
Commercial and industrial owner occupied [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 89,453,000 | 89,453,000 | 130,645,000 | ||
Commercial and industrial owner occupied [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 162,615,000 | 162,615,000 | 155,994,000 | ||
Commercial and industrial owner occupied [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 4,840,000 | 4,840,000 | 8,654,000 | ||
Commercial and industrial purchased impaired
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 30,734,000 | 30,734,000 | 35,526,000 | ||
Commercial and industrial purchased impaired | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 4,165,000 | 4,165,000 | 5,015,000 | ||
Commercial and industrial purchased impaired | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 834,000 | 834,000 | 661,000 | ||
Commercial and industrial purchased impaired | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 22,535,000 | 22,535,000 | 27,693,000 | ||
Commercial and industrial purchased impaired | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 3,200,000 | 3,200,000 | 2,157,000 | ||
Other commercial and industrial [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 14,383,571,000 | 14,383,571,000 | 13,210,878,000 | ||
Other commercial and industrial [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 13,705,237,000 | 13,705,237,000 | 12,630,512,000 | ||
Other commercial and industrial [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 265,116,000 | 265,116,000 | 211,860,000 | ||
Other commercial and industrial [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 399,941,000 | 399,941,000 | 364,343,000 | ||
Other commercial and industrial [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial and industrial | 13,277,000 | 13,277,000 | 4,163,000 | ||
Commercial and Industrial [Member]
|
|||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | 278,512,000 | 233,679,000 | 265,801,000 | 241,051,000 | |
Recoveries of loans previously charged-off | 8,136,000 | 7,565,000 | 28,515,000 | 24,656,000 | |
Loan charge-offs | (20,723,000) | (9,226,000) | (60,305,000) | (31,220,000) | |
Provision for loan and lease losses | 25,476,000 | 30,030,000 | 57,390,000 | 27,561,000 | |
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |
ALLL balance, end of period | 291,401,000 | 262,048,000 | 291,401,000 | 262,048,000 | |
AULC balance, beginning of period | 44,750,000 | 37,471,000 | 49,596,000 | 33,868,000 | |
Provision for unfunded loan commitments and letters of credit | (1,545,000) | 13,621,000 | (6,391,000) | 17,224,000 | |
AULC Balance, end of period | 43,205,000 | 51,092,000 | 43,205,000 | 51,092,000 | |
ACL balance, end of period | 334,606,000 | 313,140,000 | 334,606,000 | 313,140,000 | |
Commercial real estate retail properties [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,326,483,000 | 1,326,483,000 | 1,263,569,000 | ||
Commercial real estate retail properties [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,258,929,000 | 1,258,929,000 | 1,153,747,000 | ||
Commercial real estate retail properties [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 14,565,000 | 14,565,000 | 16,003,000 | ||
Commercial real estate retail properties [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 52,414,000 | 52,414,000 | 93,819,000 | ||
Commercial real estate retail properties [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 575,000 | 575,000 | 0 | ||
Commercial real estate Multi family [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,054,706,000 | 1,054,706,000 | 1,025,591,000 | ||
Commercial real estate Multi family [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,002,716,000 | 1,002,716,000 | 972,526,000 | ||
Commercial real estate Multi family [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 13,371,000 | 13,371,000 | 16,540,000 | ||
Commercial real estate Multi family [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 38,221,000 | 38,221,000 | 36,411,000 | ||
Commercial real estate Multi family [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 398,000 | 398,000 | 114,000 | ||
Commercial real estate office [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 979,342,000 | 979,342,000 | 942,293,000 | ||
Commercial real estate office [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 890,187,000 | 890,187,000 | 847,411,000 | ||
Commercial real estate office [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 27,216,000 | 27,216,000 | 4,866,000 | ||
Commercial real estate office [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 59,971,000 | 59,971,000 | 87,722,000 | ||
Commercial real estate office [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,968,000 | 1,968,000 | 2,294,000 | ||
Commercial real estate Industrial and warehouse [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 486,866,000 | 486,866,000 | 472,893,000 | ||
Commercial real estate Industrial and warehouse [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 464,848,000 | 464,848,000 | 431,057,000 | ||
Commercial real estate Industrial and warehouse [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 2,324,000 | 2,324,000 | 14,138,000 | ||
Commercial real estate Industrial and warehouse [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 19,399,000 | 19,399,000 | 27,698,000 | ||
Commercial real estate Industrial and warehouse [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 295,000 | 295,000 | 0 | ||
Commercial real estate purchased impaired
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 42,663,000 | 42,663,000 | 82,073,000 | ||
Commercial real estate purchased impaired | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 5,965,000 | 5,965,000 | 13,127,000 | ||
Commercial real estate purchased impaired | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 435,000 | 435,000 | 3,586,000 | ||
Commercial real estate purchased impaired | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 35,430,000 | 35,430,000 | 62,577,000 | ||
Commercial real estate purchased impaired | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 833,000 | 833,000 | 2,783,000 | ||
Other commercial real estate [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,100,364,000 | 1,100,364,000 | 1,063,675,000 | ||
Other commercial real estate [Member] | Pass [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,044,671,000 | 1,044,671,000 | 977,987,000 | ||
Other commercial real estate [Member] | OLEM [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 10,451,000 | 10,451,000 | 16,270,000 | ||
Other commercial real estate [Member] | Substandard [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 43,766,000 | 43,766,000 | 68,653,000 | ||
Other commercial real estate [Member] | Doubtful [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Total commercial real estate | 1,476,000 | 1,476,000 | 765,000 | ||
Commercial Real Estate [Member]
|
|||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | 137,346,000 | 255,849,000 | 162,557,000 | 285,369,000 | |
Recoveries of loans previously charged-off | 10,671,000 | 10,196,000 | 26,957,000 | 31,596,000 | |
Loan charge-offs | (4,664,000) | (22,759,000) | (17,772,000) | (59,320,000) | |
Provision for loan and lease losses | (27,881,000) | (78,764,000) | (56,270,000) | (93,123,000) | |
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |
ALLL balance, end of period | 115,472,000 | 164,522,000 | 115,472,000 | 164,522,000 | |
AULC balance, beginning of period | 7,530,000 | 4,408,000 | 9,891,000 | 4,740,000 | |
Provision for unfunded loan commitments and letters of credit | (552,000) | 8,394,000 | (2,913,000) | 8,062,000 | |
AULC Balance, end of period | 6,978,000 | 12,802,000 | 6,978,000 | 12,802,000 | |
ACL balance, end of period | 122,450,000 | 177,324,000 | 122,450,000 | 177,324,000 | |
Automobile Loan [Member]
|
|||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | 27,158,000 | 39,990,000 | 31,053,000 | 34,979,000 | |
Recoveries of loans previously charged-off | 3,316,000 | 3,279,000 | 10,425,000 | 10,129,000 | |
Loan charge-offs | (7,292,000) | (6,000,000) | (21,969,000) | (16,907,000) | |
Provision for loan and lease losses | 7,550,000 | (10,182,000) | 11,223,000 | (1,114,000) | |
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |
ALLL balance, end of period | 30,732,000 | 27,087,000 | 30,732,000 | 27,087,000 | |
AULC balance, beginning of period | 0 | 0 | 0 | 0 | |
Provision for unfunded loan commitments and letters of credit | 0 | 0 | 0 | 0 | |
AULC Balance, end of period | 0 | 0 | 0 | 0 | |
ACL balance, end of period | 30,732,000 | 27,087,000 | 30,732,000 | 27,087,000 | |
Automobile Loan [Member] | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Automobile loans including automobile loans transferred to loans held for sale | 2,987,323,000 | ||||
Automobile Loan [Member] | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Automobile loans including automobile loans transferred to loans held for sale | 2,517,756,000 | ||||
Automobile Loan [Member] | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Automobile loans including automobile loans transferred to loans held for sale | 945,604,000 | ||||
Automobile Loan [Member] | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Automobile loans including automobile loans transferred to loans held for sale | 188,030,000 | ||||
Automobile Loan [Member] | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Automobile loans including automobile loans transferred to loans held for sale | 6,638,713,000 | ||||
Home equity secured by first-lien other [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 5,028,079,000 | 5,028,079,000 | |||
Home equity secured by first-lien other [Member] | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 3,161,826,000 | 3,161,826,000 | 3,018,784,000 | ||
Home equity secured by first-lien other [Member] | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 1,395,238,000 | 1,395,238,000 | 1,412,445,000 | ||
Home equity secured by first-lien other [Member] | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 282,120,000 | 282,120,000 | 299,681,000 | ||
Home equity secured by first-lien other [Member] | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 188,895,000 | 188,895,000 | 111,234,000 | ||
Home equity secured by first-lien other [Member] | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 4,842,144,000 | ||||
Home equity secured by junior-lien [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 3,408,199,000 | 3,408,199,000 | |||
Home equity secured by junior-lien [Member] | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 1,837,617,000 | 1,837,617,000 | 1,811,102,000 | ||
Home equity secured by junior-lien [Member] | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 1,104,230,000 | 1,104,230,000 | 1,213,024,000 | ||
Home equity secured by junior-lien [Member] | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 361,402,000 | 361,402,000 | 413,695,000 | ||
Home equity secured by junior-lien [Member] | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 104,950,000 | 104,950,000 | 56,353,000 | ||
Home equity secured by junior-lien [Member] | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 3,494,174,000 | ||||
Home Equity [Member]
|
|||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | 105,943,000 | 115,626,000 | 111,131,000 | 118,764,000 | |
Recoveries of loans previously charged-off | 3,136,000 | 3,031,000 | 13,218,000 | 12,692,000 | |
Loan charge-offs | (9,584,000) | (30,206,000) | (43,844,000) | (74,504,000) | |
Provision for loan and lease losses | 880,000 | 35,617,000 | 19,870,000 | 67,116,000 | |
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |
ALLL balance, end of period | 100,375,000 | 124,068,000 | 100,375,000 | 124,068,000 | |
AULC balance, beginning of period | 1,977,000 | 1,688,000 | 1,763,000 | 1,356,000 | |
Provision for unfunded loan commitments and letters of credit | (18,000) | 59,000 | 196,000 | 391,000 | |
AULC Balance, end of period | 1,959,000 | 1,747,000 | 1,959,000 | 1,747,000 | |
ACL balance, end of period | 102,334,000 | 125,815,000 | 102,334,000 | 125,815,000 | |
Home Equity [Member] | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 4,829,886,000 | ||||
Home Equity [Member] | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 2,625,469,000 | ||||
Home Equity [Member] | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 713,376,000 | ||||
Home Equity [Member] | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 167,587,000 | ||||
Home Equity [Member] | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Home equity | 8,336,318,000 | ||||
Residential mortgage other
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 5,785,188,000 | 5,785,188,000 | |||
Residential mortgage other | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 3,285,634,000 | 3,285,634,000 | 2,837,590,000 | ||
Residential mortgage other | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 1,778,024,000 | 1,778,024,000 | 1,710,183,000 | ||
Residential mortgage other | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 624,757,000 | 624,757,000 | 699,541,000 | ||
Residential mortgage other | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 96,773,000 | 96,773,000 | 71,276,000 | ||
Residential mortgage other | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 5,318,590,000 | ||||
Residential mortgage purchased impaired
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 2,379,000 | 2,379,000 | |||
Residential mortgage purchased impaired | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 593,000 | 593,000 | 588,000 | ||
Residential mortgage purchased impaired | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 1,213,000 | 1,213,000 | 989,000 | ||
Residential mortgage purchased impaired | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 573,000 | 573,000 | 921,000 | ||
Residential mortgage purchased impaired | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 0 | 0 | 0 | ||
Residential mortgage purchased impaired | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 2,498,000 | ||||
Residential Mortgage [Member]
|
|||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | 47,191,000 | 63,802,000 | 39,577,000 | 61,658,000 | |
Recoveries of loans previously charged-off | 1,049,000 | 2,646,000 | 4,832,000 | 5,471,000 | |
Loan charge-offs | (6,477,000) | (7,435,000) | (21,525,000) | (25,028,000) | |
Provision for loan and lease losses | 10,895,000 | (7,691,000) | 29,774,000 | 9,485,000 | |
Allowance for loans sold or transferred to hoans held for sale | 0 | (70,000) | 0 | (334,000) | |
ALLL balance, end of period | 52,658,000 | 51,252,000 | 52,658,000 | 51,252,000 | |
AULC balance, beginning of period | 8,000 | 6,000 | 9,000 | 3,000 | |
Provision for unfunded loan commitments and letters of credit | 2,000 | 7,000 | 1,000 | 10,000 | |
AULC Balance, end of period | 10,000 | 13,000 | 10,000 | 13,000 | |
ACL balance, end of period | 52,668,000 | 51,265,000 | 52,668,000 | 51,265,000 | |
Residential Mortgage [Member] | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 2,838,178,000 | ||||
Residential Mortgage [Member] | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 1,711,172,000 | ||||
Residential Mortgage [Member] | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 700,462,000 | ||||
Residential Mortgage [Member] | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 71,276,000 | ||||
Residential Mortgage [Member] | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Residential mortgage | 5,321,088,000 | ||||
Other consumer other
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 396,830,000 | 396,830,000 | |||
Other consumer other | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 178,175,000 | 178,175,000 | 161,858,000 | ||
Other consumer other | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 174,755,000 | 174,755,000 | 157,675,000 | ||
Other consumer other | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 42,055,000 | 42,055,000 | 45,370,000 | ||
Other consumer other | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 1,845,000 | 1,845,000 | 14,979,000 | ||
Other consumer other | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 379,882,000 | ||||
Other consumer purchased impaired
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 53,000 | 53,000 | |||
Other consumer purchased impaired | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 0 | 0 | 0 | ||
Other consumer purchased impaired | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 53,000 | 53,000 | 60,000 | ||
Other consumer purchased impaired | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 0 | 0 | 69,000 | ||
Other consumer purchased impaired | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 0 | 0 | 0 | ||
Other consumer purchased impaired | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 129,000 | ||||
Other Consumer loan [Member]
|
|||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||
ALLL balance, beginning of period | 38,951,000 | 24,130,000 | 37,751,000 | 27,254,000 | |
Recoveries of loans previously charged-off | 2,180,000 | 2,793,000 | 4,750,000 | 5,869,000 | |
Loan charge-offs | (9,771,000) | (9,626,000) | (24,934,000) | (25,653,000) | |
Provision for loan and lease losses | 9,038,000 | 19,756,000 | 23,958,000 | 29,583,000 | |
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | (1,127,000) | 0 | |
ALLL balance, end of period | 40,398,000 | 37,053,000 | 40,398,000 | 37,053,000 | |
AULC balance, beginning of period | 2,662,000 | 650,000 | 1,640,000 | 684,000 | |
Provision for unfunded loan commitments and letters of credit | 635,000 | 553,000 | 1,657,000 | 519,000 | |
AULC Balance, end of period | 3,297,000 | 1,203,000 | 3,297,000 | 1,203,000 | |
ACL balance, end of period | 43,695,000 | 38,256,000 | 43,695,000 | 38,256,000 | |
Other Consumer loan [Member] | 750+[Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 161,858,000 | ||||
Other Consumer loan [Member] | 650-749 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 157,735,000 | ||||
Other Consumer loan [Member] | Less than 650 [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 45,439,000 | ||||
Other Consumer loan [Member] | Other (2) [Member]
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | 14,979,000 | ||||
Other Consumer loan [Member] | Total
|
|||||
Loan and lease balances by credit quality indicator | |||||
Other consumer | $ 380,011,000 |