Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v2.4.0.8
Segment Reporting (Tables)
3 Months Ended
Sep. 30, 2014
Segment Reporting [Abstract]  
Business Segment Financial Information
Three Months Ended September 30,
Retail &
Income Statements Business Commercial Home Treasury/ Huntington
(dollar amounts in thousands) Banking Banking AFCRE RBHPCG Lending Other Consolidated
2014
Net interest income $ 230,318 $ 75,485 $ 99,262 $ 25,239 $ 14,620 $ 21,411 $ 466,335
Provision for credit losses 22,528 13,309 (18,334) 3,179 3,798 --- 24,480
Noninterest income 105,868 52,820 9,832 42,097 20,838 15,894 247,349
Noninterest expense 251,507 60,429 41,583 60,548 33,523 32,728 480,318
Income taxes 21,753 19,098 30,046 1,263 (652) (17,638) 53,870
Net income $ 40,398 $ 35,469 $ 55,799 $ 2,346 $ (1,211) $ 22,215 $ 155,016
2013
Net interest income $ 224,824 $ 70,566 $ 92,372 $ 25,898 $ 13,433 $ (2,241) $ 424,852
Provision for credit losses 43,127 50,299 (77,686) (7,349) 3,009 --- 11,400
Noninterest income 105,227 57,100 10,822 43,664 18,377 18,577 253,767
Noninterest expense 242,343 63,381 40,011 57,060 36,853 (16,312) 423,336
Income taxes 15,603 4,895 49,304 6,948 (2,818) (8,885) 65,047
Net income $ 28,978 $ 9,091 $ 91,565 $ 12,903 $ (5,234) $ 41,533 $ 178,836
Nine Months Ended September 30,
Retail &
Income Statements Business Commercial Home Treasury/ Huntington
(dollar amounts in thousands) Banking Banking AFCRE RBHPCG Lending Other Consolidated
2014
Net interest income $ 678,502 $ 218,257 $ 290,297 $ 76,399 $ 41,997 $ 58,437 $ 1,363,889
Provision for credit losses 63,962 30,905 (42,035) 5,353 20,308 2 78,495
Noninterest income 306,364 149,165 27,647 132,080 59,946 70,699 745,901
Noninterest expense 732,623 183,464 121,276 176,595 101,490 83,627 1,399,075
Income taxes 65,898 53,569 83,546 9,286 (6,949) (41,908) 163,442
Net income $ 122,383 $ 99,484 $ 155,157 $ 17,245 $ (12,906) $ 87,415 $ 468,778
2013
Net interest income $ 678,244 $ 210,725 $ 273,105 $ 79,926 $ 38,139 $ (6,180) $ 1,273,959
Provision for credit losses 101,448 41,685 (89,857) 2,939 9,501 (2) 65,714
Noninterest income 292,370 152,109 32,694 144,029 85,599 55,503 762,304
Noninterest expense 719,443 193,423 117,323 176,479 109,285 (3,959) 1,311,994
Income taxes 52,403 44,704 97,417 15,588 1,733 (36,400) 175,445
Net income $ 97,320 $ 83,022 $ 180,916 $ 28,949 $ 3,219 $ 89,684 $ 483,110
Segment Disclosure of Assets and Deposits
Assets at Deposits at
September 30, December 31, September 30, December 31,
(dollar amounts in thousands) 2014 2013 2014 2013
Retail & Business Banking $ 15,061,958 $ 14,440,869 $ 29,265,196 $ 28,293,993
Commercial Banking 14,438,025 12,524,270 10,791,342 10,187,891
AFCRE 15,631,308 14,081,112 1,361,907 1,170,518
RBHPCG 3,830,366 3,736,785 5,897,868 6,094,135
Home Lending 3,929,146 3,742,527 268,610 329,511
Treasury / Other 11,439,826 10,941,611 2,544,914 1,430,670
Total $ 64,330,629 $ 59,467,174 $ 50,129,837 $ 47,506,718