Published on January 27, 2026
Exhibit 107
Calculation of Filing Fee Tables
Form
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | ||
| Newly Registered Securities | |||||||||
| | 1 | | | | $ | | $ | $ | $ |
| | 1 | | | | $ | | $ | $ | $ |
| Fees Previously Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Carry Forward Securities | |||||||||
| Carry Forward Securities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Total Offering Amounts | $ | $ | |||||||
| Total Fees Previously Paid | | ||||||||
| Total Fee Offsets | | ||||||||
| Net Fee Due | $ | ||||||||
| (1) | |