Held-to-Maturity Securities (Details Textuals) (USD $)
|
3 Months Ended | |
---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Schedule of Held-to-maturity Securities [Line Items] | ||
Available for sale securities transferred to held to maturity securities | $ 0hban_AvailableForSaleSecuritiesTransferredToHeldToMaturitySecurities | $ 0hban_AvailableForSaleSecuritiesTransferredToHeldToMaturitySecurities |
Purchases of held-to-maturity securities | 82,557,000us-gaap_PaymentsToAcquireHeldToMaturitySecurities | 0us-gaap_PaymentsToAcquireHeldToMaturitySecurities |
Held-to-Maturity Securities (Textuals) | ||
Unrealized net losses recognized in OCI at time of transfer of available for sale securities transferred to Held To Maturity Securities | $ 0hban_UnrealizedNetLossesRecognizedInOciAtTimeOfTransferOfAvailableForSaleSecuritiesTransferredToHeldToMaturitySecurities | $ 0hban_UnrealizedNetLossesRecognizedInOciAtTimeOfTransferOfAvailableForSaleSecuritiesTransferredToHeldToMaturitySecurities |
X | ||||||||||
- Definition
Available For Sale Securities Transferred To Held To Maturity Securities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Unrealized Net Losses Recognized In Oci At The Time Of Transfer Of Available For Sale Securities Transferred To Held To Maturity Securities. No definition available.
|
X | ||||||||||
- Definition
Amount of cash outflow through purchase of long-term held-to-maturity securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|