3: Initial statement of beneficial ownership of securities
Published on March 2, 2009
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee/Director Stock Option (Right to Buy) | 07/21/2009(2) | 07/21/2015 | Common Stock | 52,000 | $ 6.97 | D | |
Employee/Director Stock Option (Right to Buy) | 05/16/2004 | 05/16/2011 | Common Stock | 15,000 | $ 14.85 | D | |
Employee/Director Stock Option (Right to Buy) | 02/21/2001 | 02/21/2011 | Common Stock | 2,700 | $ 15.065 | D | |
Employee/Director Stock Option (Right to Buy) | 08/16/2003 | 08/16/2010 | Common Stock | 5,000 | $ 17.1875 | D | |
Employee/Director Stock Option (Right to Buy) | 10/07/2004 | 09/04/2011 | Common Stock | 400 | $ 17.99 | D | |
Employee/Director Stock Option (Right to Buy) | 07/16/2005 | 07/16/2012 | Common Stock | 15,000 | $ 18.15 | D | |
Employee/Director Stock Option (Right to Buy) | 08/27/2007 | 08/27/2012 | Common Stock | 300 | $ 19.94 | D | |
Employee/Director Stock Option (Right to Buy) | 07/23/2008(2) | 07/23/2014 | Common Stock | 26,000 | $ 20.01 | D | |
Employee/Director Stock Option (Right to Buy) | 07/15/2006 | 07/15/2013 | Common Stock | 25,000 | $ 20.4075 | D | |
Employee/Director Stock Option (Right to Buy) | 07/08/2007 | 07/08/2011 | Common Stock | 27,000 | $ 23.03 | D | |
Employee/Director Stock Option (Right to Buy) | 07/18/2007(2) | 07/18/2013 | Common Stock | 25,000 | $ 23.34 | D | |
Employee/Director Stock Option (Right to Buy) | 07/19/2008 | 07/19/2012 | Common Stock | 40,000 | $ 24.65 | D | |
Employee/Director Stock Option (Right to Buy) | 08/18/2002 | 08/18/2009 | Common Stock | 3,300 | $ 27.61 | D |
Reporting Owners
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Prescott Robert M HUNTINGTON CENTER 41 S. HIGH STREET COLUMBUS, OH 43287 |
Regional Banking Group Pres. |
Signatures
Elizabeth B. Moore | 03/01/2009 | |
**Signature of Reporting Person | Date |
Explanation of Responses:
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Total includes awards of RSUs totalling 23,200 shares that will vest 3 years from the date of grant provided the reporting person is continuously employed through that date. RSUs will be payable in shares as follows: 5,000 on July 18, 2009; 5,200 shares on July 23, 2010; and 13,000 on July 21, 2011. |
(2) | Options become exercisable in 3 equal annual increments beginning on the first anniversary of the date of grant. |