|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee/Director Stock Option (Right to Buy) | $ 12.53 | 07/01/2007 | A | 766 | 07/01/2007 | 09/19/2010 | Common Stock | 766 | $ 12.53 (2) | 766 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 13.58 | 07/01/2007 | A | 9,204 | 07/01/2007 | 12/28/2010 | Common Stock | 9,204 | $ 0 (2) | 9,204 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 13.62 | 07/01/2007 | A | 12,335 | 07/01/2007 | 03/20/2011 | Common Stock | 12,335 | $ 0 (2) | 12,335 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 13.97 | 07/01/2007 | A | 2,035 | 07/01/2007 | 01/18/2010 | Common Stock | 2,035 | $ 0 (2) | 2,035 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 14.84 | 07/01/2007 | A | 10,161 | 07/01/2007 | 12/29/2009 | Common Stock | 10,161 | $ 0 (2) | 10,161 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 16.07 | 07/01/2007 | A | 9,868 | 07/01/2007 | 02/18/2013 | Common Stock | 9,868 | $ 0 (2) | 9,868 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 16.49 | 07/01/2007 | A | 7,014 | 07/01/2007 | 12/30/2011 | Common Stock | 7,014 | $ 0 (2) | 7,014 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 17.34 | 07/01/2007 | A | 7,541 | 07/01/2007 | 12/29/2008 | Common Stock | 7,541 | $ 0 (2) | 7,541 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 17.83 | 07/01/2007 | A | 9,868 | 07/01/2007 | 03/19/2012 | Common Stock | 9,868 | $ 0 (2) | 9,868 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 18.46 | 07/01/2007 | A | 185 | 07/01/2007 | 08/05/2013 | Common Stock | 185 | $ 0 (2) | 185 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 19.18 | 07/01/2007 | A | 185 | 07/01/2007 | 10/20/2013 | Common Stock | 185 | $ 0 (2) | 185 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 20.56 | 07/01/2007 | A | 2,238 | 07/01/2007 | 11/30/2008 | Common Stock | 2,238 | $ 0 (2) | 2,238 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 20.64 | 07/01/2007 | A | 9,868 | 07/01/2007 | 03/16/2014 | Common Stock | 9,868 | $ 0 (2) | 9,868 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 21.04 | 07/01/2007 | A | 370 | 07/01/2007 | 03/30/2014 | Common Stock | 370 | $ 0 (2) | 370 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 21.29 | 07/01/2007 | A | 740 | 07/01/2007 | 10/25/2014 | Common Stock | 740 | $ 0 (2) | 740 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 21.36 | 07/01/2007 | A | 6,537 | 07/01/2007 | 02/15/2016 | Common Stock | 6,537 | $ 0 (2) | 6,537 | D | ||||
Employee/Director Stock Option (Right to Buy) | $ 22.54 | 07/01/2007 | A | 9,806 | 07/01/2007 | 02/15/2015 | Common Stock | 9,806 | $ 0 (2) | 9,806 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MASTROIANNNI GERARD P HUNTINGTON CENTER 41 S. HIGH STREET COLUMBUS, OH 43287 |
X |
Elizabeth B. Moore | 07/03/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | These shares were received in exchange for shares of Sky Financial Group, Inc. ("Sky") common stock in connection with the merger (the "Merger") of Sky with Huntington Bancshares Incorporated ("Huntington") effective July 1, 2007. Each share of Sky common stock was converted into the right to receive 1.098 shares of Huntington common stock and $3.023 for an aggregate value of $27.99. |
(2) | This option was received in the Merger and replaces an employee/director option to acquire shares of Sky common stock. The number of shares and exercise price were determined by multiplying the number of Sky shares subject to the option by 1.2335 and by dividng the exercise price of the option by 1.2335. |